Prices

Print-Order-Form-Button-300x68[1]

The Basket Man
 812 667 5442 – Studio     412 352 7146 – Cell
  DIMENSIONS (Inches)
ITEM # DESCRIPTION UNSTAINED STAINED WID DEP HEI O.D.

0005AL SMALL STEP – Leather Handle 124.00   136.00   19.00 9.00 16.00  
0005AW SMALL STEP – Wooden Handle 124.00   136.00   19.00 9.00 16.00  
0007 WINE CARRIER – Wooden Handle 76.00   86.00   8.0 8.00 11.00  
0007A TOILET PAPER HOLDER 86.00   96.00   7.75 7.00 19.00  
0007B SPOON HOLDER – Leather Handles 42.00   48.00   7.00 8.00 8.00  
0007PW CHILD’S PACK – Solid Lid 68.00   78.00   8.00 7.00 9.00  
0007T TOLE BASKET – Solid Lid 72.00   82.00   8.00 7.50 13.00  
0008 ROUND UMBRELLA – Leather Handles 76.00   86.00   11.00  10.00  19.00
0008A SQUARE UMBRELLA – Wooden Handle 76.00   86.00   10.00  11.00  19.00
0008NBL NAPKIN – Leather Handles 42.00   48.00   10.00 10.00 4.00  
0008NBW BERRY – Wooden Handle 42.00   48.00   10.00 10’00 4.00  
0018BPL     Pannier w/ Lid and Harness
142.00 154.00 20.00 10.00 17.00
0009TM EXECUTIVE WASTEBASKET – Matted Lid 172.00   188.00   14.00 10.00 16’00  
0010 HALF BUSHEL – Leather Handles 48.00   56.00   11.00  11.00  10.00
0011 BUSHEL – Leather Handles 64.00   72.00   13.00 13.00 15.00  
0012B LARGE FARM – Wooden Handle 64.00   72.00   13.00  13.00  19.00
     
0014 UTENSIL BASKET – Removable Insert 62.00   72.00   12.00 7.00 6.00  

0018BC PICNIC – Matted Lid & Wooden Handle or Adjustable Cotton Webbing 142.00   156.00   20.00 10.00 10.00  
0018BM TRADITIONAL HAMPER – Matted Lid 196.00   226.00   20.00 10.00 22.00  
0018BP PANNIER – With Harness** 128.00   140.00   20.00 10.00 17.00  
0018FA PIETAKER – With Insert 132.00   144.00   13.00 13.00 8.00  
0018H CAKE CARRIER – Wooden Handles 82.00   96.00   13.00 13.00 8.00  
0019A TEA TRAY – Leather Handles 44.00   52.00   13.00 13.00 4.50  
0019SG MINI HAMPER – Matted Lid 172.00   188.00   13.00 13.00 19.00  
  Day Pack With Harness            136.00           148.00   11.50 7.50 15.00  
0021 16″ PACK – With Harness 94.00   106.00   11.00 11.00 16.00  
0022 18″ PACK – With Harness 96.00   108.00   13.00 1300 18.00  
0023 20″ PACK – With Harness 98.00   110.00   13.00 13.00 20.00  

0024BC SQUARE HAMPER – Matted Lid 196.00   226.00   17.00 17.00 25.00  
0024H HAT BOX – Matted Lid 176.00   206.00   16.00 17.00 14.00  
0025A CASSEROLE/PIE – Wooden Handle 96.00   106.00   24.00 15.00 14.00  
0025C 10 X 15 ROASTER – Leather Handles 68.00   78.00   20.00 14.00 4.00  
0027NP NEWSPAPER/RECYCLER 128.00   140.00   19.00 14.00 15.00  
     
     
0030E Easter basket 46.00 52.00 11.00 10.00 10.00  
0031A1 PATIO – Leather Handles 112.00   124.00   16.00  16.00  13.00

0031B LAUNDRY – Leather Handles 128.00   140.00   24.00 12.00 14.00  
0031BD MEDIUM CHEST – Solid Lid 152.00   168.00   24.00 13.00 15.00  
0031BM MEDIUM CHEST – Matted Lid  176.00   196.00   24.00 13.00 15.00  
0031P SQUARE PICNIC – Matted Lid 142.00   156.00   15.00 14.00 10.00  
0032 LARGE CHEST – Solid Lid 172.00   196.00   26.00 16.00 16.00  
0032AM LARGE CHEST – Matted Lid
196.00   226.00   26.00 16.00 16.00  
     
0032HM EXTRA LARGE CHEST HAMPER 296.00   336.00   26.00 16.00 25.00  
0032NL LARGE LAUNDRY 156.00   178.00   26.00 16.00 16.00  

0033A LARGE WALL – Leather Handle 48.00   56.00   11.00 9.00 8.00  
     
0033PL PURSE – Leather Handle & Solid Lid 92.00   102.00   11.00 8.00 8.00  
0033PM MINI-PURSE – Solid Lid 92.00   102.00   9.00 6.50 6.50  
0033PLH MUSHROOM – Leather Handle & Solid Lid 102.00   112.00   12.50 7.00 14.00  
0033PW PURSE – Wooden Handle & Solid Lid 92.00   102.00   11.00 8.00 8.00  
0034A LARGE SEWING – Wooden Handle 82.00   92.00   16.00 8.00 9.00  
0034AL LARGE SEWING – Leather Handles 82.00   92.00   16.00 8.00 9.00  
0034BC BISCUIT  – Leather Up or Down 58.00   68.00   16.00 6.00 5.00  
Roland’s Bread Basket 42.00   48.00   11.00 8.50 5.00  
0039 APPLE BASKET – Leather handles 58.00   68.00   10.00  11.00  8.00
0039A APPLE BUCKET – Wooden Handle 58.00   68.00   10.00  11.00  8.00
0041CH CHERRY BUCKET – Wooden Handle 42.00   48.00   7.00 8.00 6.00  
0041D DOOR KNOB – Leather Handle 42.00   48.00   7.00 8.00 5.50  
0041K SQUARE TISSUE 82.00   92.00   6.50 6.50 7.50  
0042 EGG BASKET – Wooden /Leather Handles 102.00   114.00   18.00 11.00 9.00  
0042AB FLOWER BASKET – Wooden Handle 86.00   96.00   18.00 11.00 5.50  
0042BB BEACH BASKET – Leather Handles 106.00   118.00   18.00 11.00 14.00  
0047 TWO HANDLED MARKETING 102.00   114.00   19.50 12.00 10.00  
0047A SMALL CHEST – Solid Lid 142.00   156.00   19.50 12.00 10.00  
0047AB TWO HANDLED MARKETING – Solid Lid 142.00   156.00   19.50 12.00 10.00  
0047AM SMALL CHEST – Matted Lid 162.00   182.00   19.50 12.00 10.00  

All baskets are available unstained or with either a honey maple or walnut stain except as noted. Each basket is individually handcrafted so dimensions will vary slightly. Due to our attendance at events throughout the year, the quickest method to order, obtain information, or arrange a basket repair is by phone. We check messages daily (cell signal permitting) and return calls while at events. Prices are subject to change without notice.

All basket styles are not listed here.  If you saw a basket that is not listed here…..give us a call  812-667-5442….. or email us at

The Basket Man

Print-Order-Form-Button-300x68[1]